Loans: | |
Credit Reference Info | $10.00 |
Loan Application Fee | You may be charged a loan fee up to $45 |
Home Equity Application Fee
| Initial…$600.00
Rewrite…$250.00 |
Construction Loan Application Fee | $750.00 |
Late Fee (15 day grace period) | $25.00 |
Payday Loan | $20.00 |
Extension | $30.00 |
Pay by phone with Credit Card
| $400.00 or Below…Free
Above $400.00…$5.00 |
Replacement Credit Card | $10.00 |
Wires: | |
Domestic | $15.00 |
Foreign | $35.00 |
Incoming | No fee |
Checking Accounts: | |
Balancing/Research | $10/hour (1 hour minimum) |
Foreign Draft | Varies based on current conversion |
Overdraft Protection Transfer > $10.00 | $5.00 |
Non-Sufficient funds (NSF) | $30.00 |
Special Services-Collections | $10.00 |
Stop Payment | $15.00 |
Replacement Debit/ATM Card | $10.00 |
Re-Issued Card/New PIN | $5.00 |
Savings Accounts: | |
Membership Enrollment | $10.00 |
Christmas/Vacation Club Early Withdrawal | $5.00 per transaction |
Money Market Withdraws over 6 per month | $10.00 |
Money Market Balance below $2,500 per month | $10.00 |
IRA Accounts: | |
Contact IRA Specialist | |
Miscellaneous: | |
Deposited Item Returned to CU | $10.00 |
Gift Cards | $3.00 |
Reloadable Prepaid Cards | $12; Reload $5 |
Fax/Email Charge | $1.00/page |
Fax Charges – Foreign | $10.00/page |
Fax – Incoming | $.10/page |
Copies | $0.25/page |
Money Orders | $2.00 members; $3.00 non-members |
Cashier’s Checks | $2.00 members; $3.00 non-members |
Notary Public Services | $1.00/page for non-members |
Dormant Account Fee (After 18 Months) | $5.00 |
Garnishment | $50.00 |
Return Statement Fee | $5.00 |
Close/Reopen Account within 6 months | $5.00 |
Coin Machine | 4% members; 8% non-members |
Phone Transfer | Up to $1 |
Research | $10/hour (1 hour minimum) |
Safety Deposit Boxes (Trufant Branch): | |
3×5 (small) | $25.00 annually |
3×10 (large) | $35.00 annually |
Fees as of January 1, 2019, subject to change.